Free
For getting listed and discovered by active buyers.
Contact Sales- Team seats2
- Review campaign contacts / month–
- Company prospects / month–
- Contact reveal credits / month*–
Compare each tier and choose the plan that matches your business.
For getting listed and discovered by active buyers.
Contact SalesFor vendors ready to generate reviews and track performance.
Contact SalesFor scaling visibility, reviews, and qualified buyer demand.
Contact SalesFor full buyer intelligence and dedicated support.
Contact Sales| Features | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Profile Creation and Management | ||||
| AI profile creation | ✓ | ✓ | ✓ | ✓ |
| Edit description | ✓ | ✓ | ✓ | ✓ |
| Add features and specifications | ✓ | ✓ | ✓ | ✓ |
| Upload logo, product snapshots and demo video | ✓ | ✓ | ✓ | ✓ |
| Add and edit pricing battlecards | ✓ | ✓ | ✓ | ✓ |
| Add and edit FAQs | ✓ | ✓ | ✓ | ✓ |
| Control the pros and cons section | — | ✓ | ✓ | ✓ |
| Hide the alternatives page | — | ✓ | ✓ | ✓ |
| Team seatsNumber of team members who can log in to the portal | 2 | 5 | 10 | Unlimited |
| Review Generation and Management | ||||
| Review campaign contacts / monthConsumed on send; bounces are credited back | — | 100 | 250 | 500 |
| Review summary, rating distribution and satisfaction score | ✓ | ✓ | ✓ | ✓ |
| Review sentiment analysis report | — | — | ✓ | ✓ |
| Analytics | ||||
| Profile traffic, clicks and trends | — | ✓ | ✓ | ✓ |
| Category traffic insights | — | ✓ | ✓ | ✓ |
| Review campaign statistics | — | ✓ | ✓ | ✓ |
| Buyer Intelligence — Prospects and Volume | ||||
| Company prospects per monthCompanies actively researching the category and competitors | — | 200 | 400 | 600 |
| Contact reveal credits per month*Credits to reveal the contact behind a company research session | — | 50 | 100 | 200 |
| Buyer Intelligence — Intent Signals | ||||
| Category signalsBuyers in market | — | ✓ | ✓ | ✓ |
| Competitor signals | — | — | ✓ | ✓ |
| Activity level signals | — | ✓ | ✓ | ✓ |
| Firmographics | — | ✓ | ✓ | ✓ |
| Technographics | — | ✓ | ✓ | ✓ |
| Churn threat signals Coming soon | — | — | ✓ | ✓ |
| Buyer Intelligence — Prospect Scoring and Delivery | ||||
| Buyer intent score | — | ✓ | ✓ | ✓ |
| Activity history | — | ✓ | ✓ | ✓ |
| AI prospect summary | — | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ |
| API integration | — | ✓ | ✓ | ✓ |
| Promotions | ||||
| Premium placements | Add on | Add on | Add on | Add on |
| CPC campaigns | Add on | Add on | Add on | Add on |
| Content partnerships | Add on | Add on | Add on | Add on |
| Support | ||||
| Chat support | ✓ | ✓ | ✓ | ✓ |
| Dedicated account management | — | — | ✓ | ✓ |
| Brand Amplification | ||||
| Marketing advisory call | — | — | Quarterly | Monthly |
| Vendor Spotlight podcast episode | — | — | ✓ | ✓ |
Start with Free or choose a plan that matches your growth goals.
Contact Sales